-13%
Specifications
DESIGN | |
---|---|
Product colour | Black, Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | HP |
Family | ProBook |
Series | 400 |
Model name | 450 G6 |
Part Number | 6BP93EA |
Release Date | 2019-03-01 |
EAN/UPC code | 0193808252631, 0193808923050, 0193808641855, 0193808514302, 0193808641824 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
sRGB coverage (typical) | 67% |
Display brightness | 220 cd/m² |
Panel type | SVA |
Aspect ratio | 16:9 |
HD type | HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1366 x 768 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce MX130 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
Discrete graphics adapter memory | 2 GB |
STORAGE | |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD speed | 5400 RPM |
HDD interface | SATA |
Total HDDs capacity | 1000 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | HDD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | IEEE 802.11ac |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Front camera signal format | 720p |
KEYBOARD | |
Numeric keypad | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Pointing device | Clickpad |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 220 g |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 45 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2 kg |
Height | 19 mm |
Depth | 256.9 mm |
Width | 364.9 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BRAND-SPECIFIC FEATURES | |
HP Security tools | HP BIOSphere Gen4, HP Device Access Manager, HP DriveLock and Automatic DriveLock, HP Fingerprint Sensor, HP Password Manager, HP Secure Erase, HP Security Manager |
HP Management tools | HP Driver Packs, HP System Software Manager (SSM), HP BIOS Config Utility (BCU), HP Client Catalog, HP Manageability Integration Kit Gen2, Ivanti Management Suite |
HP segment | Business |
HP front camera | HP Webcam |
Reviews
Clear filtersThere are no reviews yet.